| Temper | Width | Thickness | End use |
| (mm) | (mm) |
|
| O-H18 | 100-1600 | 0.01-0.2 | Pharmaceutical capsule packaging, pecxaging,pouches. |
| O | 100-1600 | 0.015-0.055 | Battery soft pack foil and other fields |
| H18 | 100-1600 | 0.016-0.4 | Electronic components and other fields |
| O-H18 | 100-1600 | 0.016-0.4 | Refrigerator,air-conditioning,automobile petrifaction,bridgehotel,Electronics and other industries |
| H24 H22 | 300-1100 | 0.01-0.2 | Food packaging and other fields |
| H18 O |
|
|
|
| O | O | 0.01-0.1 | Food packaging and other fields |